1F. Data Laporan v2.1

Sumber Order
Tokped Shopee Lazada Web-Woo M-Datang M-Chat Total
0 0 0 0 0 0 0
- - - - - - 100%
STATUS JNE JNT SCP AAJ WHN POS LYN SPX TKI NNJ IDP LEL INS JTC DTG TOTAL
Inbound (Print) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Print - - - - - - - - - - - - - - - 100%
Packed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Packed - - - - - - - - - - - - - - - -
Outbound (Kirim) 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 4
% Kirim - - - - - - - - - - - - - - - -
Pending 0 0 0 0 0 0 0 -1 0 0 0 0 -3 0 0 -4
Ringkasan Status Resi
Total Pending
31
Total Kirim
4
Pending Hari Ini
0
Pending Lusa++
31
Sudah Batal
0
Tanpa Packing
4
Daftar Pending
No Resi MP Kurir Waktu Inbound Pending Dicari Note Aksi
189695 SPXID06405121375A S SPX Senin, 10-19 08:35 11 Hari -
190572 2610204KBWMM1Q S INS Selasa, 10-20 11:07 10 Hari -
190619 26102050WFQE91 S INS Selasa, 10-20 13:05 10 Hari -
190639 2610204XHV6KHF S INS Selasa, 10-20 13:06 10 Hari - salah scan
190818 SPXID06017559798A S SPX Rabu, 10-21 08:26 9 Hari -
190867 26102054ESK51P S INS Rabu, 10-21 08:29 9 Hari -
191046 JY81918383967 S JNE Rabu, 10-21 11:22 9 Hari - .
191084 26102176K8M705 S INS Rabu, 10-21 11:23 9 Hari -
191154 2610217NFAPHAP S INS Rabu, 10-21 13:42 9 Hari -
191281 2610228X3U31UG S INS Kamis, 10-22 08:08 8 Hari -
191706 261022A854V2P7 S INS Kamis, 10-22 14:25 8 Hari -
191952 261025JBKJADWA S INS Senin, 10-26 08:43 4 Hari -
192368 261026M6D5J1J4 S INS Senin, 10-26 13:33 4 Hari -
192392 261026M9F56FC8 S INS Senin, 10-26 14:05 4 Hari -
192416 261026KPRCXE92 S INS Selasa, 10-27 07:59 3 Hari -
192421 SPXID06612746728A S SPX Selasa, 10-27 08:06 3 Hari DICARI .
192439 261027NYYHQKW0 S INS Selasa, 10-27 08:08 3 Hari -
192645 SHPE261027F4C8C0011580 S POS Selasa, 10-27 08:23 3 Hari - .
192685 261027P7E8KH5A S INS Selasa, 10-27 10:06 3 Hari -
192724 261027PG3XWP2M S INS Selasa, 10-27 11:26 3 Hari -
192780 261027PRMYH5XD S INS Selasa, 10-27 13:55 3 Hari -
192793 261027PTJ7CRY6 S INS Selasa, 10-27 14:24 3 Hari -
192947 JY2041321819 T JNT Rabu, 10-28 08:11 2 Hari -
193656 261029UNKFDA06 S INS Kamis, 10-29 13:06 1 Hari -
193742 261029VQDGFY59 S INS Jumat, 10-30 08:20 0 Hari -
194011 SPXID06142518535A S SPX Jumat, 10-30 08:57 0 Hari -
194105 SPXID06868011881A S SPX Jumat, 10-30 13:12 0 Hari -
194144 JY2112785551 T JNT Jumat, 10-30 14:49 0 Hari -
194171 004680642526 S SCP Jumat, 10-30 15:19 0 Hari -
194172 004680644392 S SCP Jumat, 10-30 15:19 0 Hari -
194173 SPXID06027038480A S SPX Jumat, 10-30 15:19 0 Hari -
Daftar Outbond
No Resi Manual MP Ekspedisi Inbound Pick By Pick Time QC By QC Time Pack Table Pack By Pack Time Outbound Note
190689 26102057FTRJ6V AUTO S INS 10-20 15:08 - - - - - - - 10-31 02:16
189210 261017SGMQMQ8N AUTO S INS 10-17 10:57 - - - - - - - 10-31 02:17
193055 SPXID06134419497A AUTO S SPX 10-28 08:18 - - - - - - - 10-31 02:17
193653 261029UNDBY14N AUTO S INS 10-29 13:06 - - - - - - - 10-31 02:17