1F. Data Laporan v2.1

Sumber Order
Tokped Shopee Lazada Web-Woo M-Datang M-Chat Total
0 0 0 0 0 0 0
- - - - - - 100%
STATUS JNE JNT SCP AAJ WHN POS LYN SPX TKI NNJ IDP LEL INS JTC DTG TOTAL
Inbound (Print) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Print - - - - - - - - - - - - - - - 100%
Packed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Packed - - - - - - - - - - - - - - - -
Outbound (Kirim) 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3
% Kirim - - - - - - - - - - - - - - - -
Pending -1 0 0 0 0 -1 0 0 0 0 0 0 -1 0 0 -3
Ringkasan Status Resi
Total Pending
28
Total Kirim
3
Pending Hari Ini
0
Pending Lusa++
28
Sudah Batal
0
Tanpa Packing
2
Daftar Pending
No Resi MP Kurir Waktu Inbound Pending Dicari Note Aksi
189196 261017SYBSEQ1D S INS Sabtu, 10-17 10:57 13 Hari -
189242 SPXID16033196559A S SPX Sabtu, 10-17 11:00 13 Hari -
189401 261016RK2Q66MP S INS Sabtu, 10-17 11:25 13 Hari -
189403 261016RSHGQQ1E S INS Sabtu, 10-17 11:25 13 Hari -
189902 26101921UXJYSS S INS Senin, 10-19 08:55 11 Hari -
190548 2610204NYT7H8B S INS Selasa, 10-20 11:06 10 Hari -
190564 2610204N92KTMF S INS Selasa, 10-20 11:07 10 Hari -
190692 261020541AGPF9 S INS Selasa, 10-20 15:08 10 Hari -
190749 JY2020059182 T JNT Rabu, 10-21 08:10 9 Hari - .
192421 SPXID06612746728A S SPX Selasa, 10-27 08:06 3 Hari DICARI .
192740 261027PJ32UTBH S INS Selasa, 10-27 12:59 3 Hari -
192778 261027PRBN24HS S INS Selasa, 10-27 13:55 3 Hari -
193152 SPXID06069855792A S SPX Rabu, 10-28 10:05 2 Hari - .
193248 261028S7BV58A9 S INS Rabu, 10-28 14:09 2 Hari -
193429 SPXID06171105117A S SPX Kamis, 10-29 08:16 1 Hari -
193652 261029UJPPMXR9 S INS Kamis, 10-29 13:06 1 Hari -
193677 261029UM70J8S4 S INS Kamis, 10-29 13:07 1 Hari -
193679 261029UMJHMN3U S INS Kamis, 10-29 13:07 1 Hari -
193680 261029UNQRRFN7 S INS Kamis, 10-29 13:07 1 Hari -
193683 261029UPRHTKBP S INS Kamis, 10-29 13:08 1 Hari -
193829 SPXID06562678902A S SPX Jumat, 10-30 08:32 0 Hari -
193880 11004593082885 S AAJ Jumat, 10-30 08:37 0 Hari -
193911 SPXID06300732132A S SPX Jumat, 10-30 08:49 0 Hari -
193950 SPXID06303786918A S SPX Jumat, 10-30 08:52 0 Hari -
193974 SPXID06175877365A S SPX Jumat, 10-30 08:53 0 Hari -
194098 SPXID06170508753A S SPX Jumat, 10-30 13:11 0 Hari -
194142 JY2139675551 T JNT Jumat, 10-30 14:49 0 Hari -
194156 JY2190255561 T JNT Jumat, 10-30 14:50 0 Hari -
Daftar Outbond
No Resi Manual MP Ekspedisi Inbound Pick By Pick Time QC By QC Time Pack Table Pack By Pack Time Outbound Note
192645 SHPE261027F4C8C0011580 AUTO S POS 10-27 08:23 - - - - - - - 10-31 02:17 .
191046 JY81918383967 AUTO S JNE 10-21 11:22 - - - - - - - 10-31 02:18 .
190639 2610204XHV6KHF AUTO S INS 10-20 13:06 - - - - 1 A 10-20 14:05 10-31 03:11 salah scan